Fees & Limits
MoyaPay Top Up Fees
Powerload
Powerload vouchers can be purchased at any Boxer store. To Top Up, select Deposit >> With a voucher >> OTT Powerload and enter your 12-digit pin
Voucher Amount | Fee |
R300.00 | R5 |
R500.00 | R5 |
R750.00 | R5 |
R1,000.00 | R8 |
R1,250.00 | R8 |
R1,500.00 | R10 |
R2,000.00 | R10.00 |
R2,250.00 | R10.00 |
R2,500.00 | R10.00 |
R3,000.00 | R10.00 |
OTT Voucher
Visit one of 150 000 OTT-approved partners, from major retail stores and petrol stations to your local Spas store or tuck shop. Ask for OTT Vouchers by name.
Top up with any amount between R5.00 – R5 000.00 with a fee of 5% of the top-up value.
To Top Up, select Deposit >> With a voucher >> OTT Voucher and enter your 12-digit pin.
1Voucher
1Voucher is available from any partner including Flash, Shoprite, PEP and many more!
To Top Up, select Deposit >> With a voucher >> 1Voucher and enter your valid 16-digit pin.
Fees: 5% of the Top – Up value
MoyaPay Account & Transaction Fees
Monthly account fee | FREE |
Money-out to another MoyaPay account | FREE |
Buy airtime, data, electricity, Lotto, DSTV etc. | FREE |
Pay for purchases at Shoprite, Checkers, USave and other participating shops | FREE |
Deposit cash into your MoyaPay account at shop tills using the Pay@ service | Fixed fee of R7.00 with a fraction percentage plus VAT Example: R100 – ((R7 + 0.7% + VAT(15%)= R8,85)) the customer is charged R8,85 and R91,15 goes into their account |
Balance enquiries & transaction statements | FREE |
Money-in from wage or salary deposit | FREE |
Money-in from another MoyaPay account: First 5 transactions per day |
FREE |
Money-in from another MoyaPay account: After first 5 transactions per day |
1% of transaction value |
Money-in via bank EFT | R1.25 |
Money-in from other payment apps via your personal MoyaPay QR code | 3.5% of transaction value |
Cash-in via ABSA ATM deposit | R7.30 + R1.61 per R100 |
Money-out to bank account | R7.00 |
Withdraw cash @ Shoprite, Checkers, USave | R5.90 + 0.5% of transaction value |
Money-out to MoyaPay Mastercard | 1% of transaction value |
Money-in from MoyaPay Mastercard | 1% of transaction value |
MoyaPay Prepaid MasterCard Fees SA Citizens
Order or replace a card *Delivery Fee Not Included | R100 |
Monthly card fee | R9.00 |
Card not topped up in calendar month | R6.00 |
Secondary card fee (Deducted off primary card balance) | R9.00 per card |
Use card to pay anywhere in South Africa | FREE |
In-app card balance enquiry | FREE |
Cash-out at participating shops in South Africa | R3.67 |
Cash-out at any ATM in South Africa | R7.21 + R1.24 / 100 or portion thereof |
ATM balance enquiry – South Africa | R5.14 |
ATM/POS decline/return – South Africa | R7.28 |
Insufficient funds – declined transaction | R7.28 |
Transaction Dispute Fee | R85.00 |
Card Replacement Admin fee | R15.00 |
MoyaPay Prepaid MasterCard Fees Passport Holder
Order or replace a card *Delivery Fee Not Included | R100 |
Monthly card fee | R9.00 |
Card not topped up in calendar month | R6.00 |
Secondary card fee (Deducted off primary card balance) | R9.00 per card |
Use card to pay anywhere in South Africa | FREE |
In-app card balance enquiry | FREE |
Cash-out at participating shops in South Africa | R3.53 |
Cash-out at any ATM in South Africa | R6.93 + R1.19 cents per R100 |
ATM balance enquiry – South Africa | R7.00 |
ATM/POS decline/return – South Africa | R7.00 |
Insufficient funds – declined transaction | R7.00 |
Transaction Dispute Fee | R85.00 |
MoyaPay Prepaid MasterCard Payout Limits SA Citizens
Local POS Limit per transaction | R10 000 |
Local POS Limit per day | R20 000 |
Local ATM cash withdrawls per transaction | R2 000 |
Local ATM cash withdrawls per day | R5 000 |
Cash Purchases per transaction | R2 000 |
Cash Purchases per day | R5 000 |
EFT Payment/Transfer | R10 000 |
Balance thresholds | R100 000,00 |
Maximum monthly credits (deposits) | R90 000 |
Maximum Daily debit spend | R10 000,00 |
Maximum monthly debit spend | R150 000,00 |
MoyaPay Prepaid MasterCard Payout Limits Passport Holder
Local POS Limit per transaction | R10 000 |
Local POS Limit per day | R20 000 |
ATM cash withdrawls per transaction | R2 000 |
ATM cash withdrawls per day | R2 000 |
Cash Purchases per transaction | R2 000 |
Cash Purchases per day | R2 000 |
Balance thresholds | R25 000,00 |
Maximum monthly credits (deposits) | R25 000 |
Maximum Daily debit spend | R20 000,00 |
Maximum monthly debit spend | R25 000,00 |
MoyaPay Account Payout Limits SA Citizens
Daily Limit | Monthly Limit |
Capped with Card Limits | Capped with Card Limits |
R 25 000 Payout to bank account |
R 300 000 Payout to bank account |
MoyaPay Account Payout Limits Passport Holder
Daily Limit | Monthly Limit |
Capped with Card Limits | Capped with Card Limits |
R 25 000 Payout to bank account |
R 300 000 Payout to bank account |